<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crystal and stones &#187; calcite</title>
	<atom:link href="http://www.crystalandstones.com/tag/calcite/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crystalandstones.com</link>
	<description>Properties of natural crystal precious stones, birthstones, gemstones, lithotherapy, crystal healing, chakras</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lapis-Lazuli</title>
		<link>http://www.crystalandstones.com/about-precious-stones/lapis-lazuli.html</link>
		<comments>http://www.crystalandstones.com/about-precious-stones/lapis-lazuli.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:16:15 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Properties and composition of precious stones]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[azure stone]]></category>
		<category><![CDATA[calcite]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[cubic system]]></category>
		<category><![CDATA[iron pyrites]]></category>
		<category><![CDATA[Lapis lazuli]]></category>
		<category><![CDATA[lime]]></category>
		<category><![CDATA[silica]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[sulphur]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=104</guid>
		<description><![CDATA[<p>The lapis-lazuli, sometimes called &#8220;azure stone,&#8221; is almost always blue, though often containing streaks of white and gold colour, the latter of which are due to the presence of minute specks or veins of iron pyrites, the former and colourless streaks being due to free lime, calcite, and other substances which have become more or [...]]]></description>
		<wfw:commentRss>http://www.crystalandstones.com/about-precious-stones/lapis-lazuli.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic and Electric Influences</title>
		<link>http://www.crystalandstones.com/physical-properties/magnetic-and-electric-influences.html</link>
		<comments>http://www.crystalandstones.com/physical-properties/magnetic-and-electric-influences.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:35:43 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Classification of gems]]></category>
		<category><![CDATA[Amber]]></category>
		<category><![CDATA[Axinite]]></category>
		<category><![CDATA[boracite]]></category>
		<category><![CDATA[calcite]]></category>
		<category><![CDATA[chemical action]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[crystals]]></category>
		<category><![CDATA[cut stones]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[Egyptians]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Fluorspar]]></category>
		<category><![CDATA[friction]]></category>
		<category><![CDATA[genuine]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lodestone]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[magnetic properties]]></category>
		<category><![CDATA[magnetism]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[polarity]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[pyrites]]></category>
		<category><![CDATA[pyro-electricity]]></category>
		<category><![CDATA[sapphire]]></category>
		<category><![CDATA[smithsonite]]></category>
		<category><![CDATA[stones]]></category>
		<category><![CDATA[sulphur]]></category>
		<category><![CDATA[Thales]]></category>
		<category><![CDATA[topaz]]></category>
		<category><![CDATA[tourmaline]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=51</guid>
		<description><![CDATA[<p>The word &#8220;electricity&#8221; is derived from the Greek &#8220;elektron,&#8221; which was the name for amber, a mineralised resin of extinct pine-trees. It was well-known to the people of pre-historic times; later to the early Egyptians, and, at a still later date, we have recorded how Thales -the Greek philosopher, who lived about the close of [...]]]></description>
		<wfw:commentRss>http://www.crystalandstones.com/physical-properties/magnetic-and-electric-influences.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardness of gems and jewels</title>
		<link>http://www.crystalandstones.com/physical-properties/hardness.html</link>
		<comments>http://www.crystalandstones.com/physical-properties/hardness.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:47:09 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Classification of gems]]></category>
		<category><![CDATA[Apatite]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[calcite]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[cleavage]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[corundum]]></category>
		<category><![CDATA[cut gem]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[Felspar]]></category>
		<category><![CDATA[Fluorspar]]></category>
		<category><![CDATA[gem]]></category>
		<category><![CDATA[girdle]]></category>
		<category><![CDATA[Gypsum]]></category>
		<category><![CDATA[Hardness]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[jewel]]></category>
		<category><![CDATA[manganese]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[Mohs]]></category>
		<category><![CDATA[Mohs table]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[Precious stones & minerals]]></category>
		<category><![CDATA[quartz]]></category>
		<category><![CDATA[rarity]]></category>
		<category><![CDATA[rock-crystal]]></category>
		<category><![CDATA[Rock-salt]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[talc]]></category>
		<category><![CDATA[topaz]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=19</guid>
		<description><![CDATA[<p>Hardness is perhaps one of the most important features in a stone, especially those of the &#8220;gem&#8221; series, for no matter how colour, lustre, general beauty and even rarity may entitle a stone to the designation &#8220;precious,&#8221; unless it possesses great hardness it cannot be used as a gem or jewel.</p> <p>Consequently, the hardness of [...]]]></description>
		<wfw:commentRss>http://www.crystalandstones.com/physical-properties/hardness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleochroism and colour of minerals</title>
		<link>http://www.crystalandstones.com/physical-properties/colour.html</link>
		<comments>http://www.crystalandstones.com/physical-properties/colour.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:13:11 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Classification of gems]]></category>
		<category><![CDATA[beryl]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[brilliant]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[calcite]]></category>
		<category><![CDATA[carbuncle]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[Chloride]]></category>
		<category><![CDATA[chrysoberyl]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[common opal]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[cubic system]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[dichroic]]></category>
		<category><![CDATA[facets]]></category>
		<category><![CDATA[fire opal]]></category>
		<category><![CDATA[gem]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[hyalite]]></category>
		<category><![CDATA[hydrophane]]></category>
		<category><![CDATA[iridescence]]></category>
		<category><![CDATA[jewels]]></category>
		<category><![CDATA[light-beam]]></category>
		<category><![CDATA[Mark Antony]]></category>
		<category><![CDATA[menilite]]></category>
		<category><![CDATA[Menilmontant]]></category>
		<category><![CDATA[mica]]></category>
		<category><![CDATA[moonstone]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Nonius]]></category>
		<category><![CDATA[opal]]></category>
		<category><![CDATA[opalescence]]></category>
		<category><![CDATA[opaque]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pleochroic]]></category>
		<category><![CDATA[pleochroism]]></category>
		<category><![CDATA[pleochromatic]]></category>
		<category><![CDATA[Polarised]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[Precious stones & minerals]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[sea-green]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[topaz]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[vibrations]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[X rays]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=17</guid>
		<description><![CDATA[<p>Color is one of the most wonderful effects in nature. It is an attribute of light and is not a part of the object which appears to be coloured; though all objects, by their chemical or physical composition, determine the number and variety of vibrations passed on or returned to the eye, thus fixing their [...]]]></description>
		<wfw:commentRss>http://www.crystalandstones.com/physical-properties/colour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleavage of minerals</title>
		<link>http://www.crystalandstones.com/physical-properties/cleavage.html</link>
		<comments>http://www.crystalandstones.com/physical-properties/cleavage.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 12:57:18 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Classification of gems]]></category>
		<category><![CDATA[brilliant]]></category>
		<category><![CDATA[calcite]]></category>
		<category><![CDATA[calcspar]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chlorate]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[cleavage]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[crystalline]]></category>
		<category><![CDATA[crystallisation]]></category>
		<category><![CDATA[Cullinan diamond]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[dimorphism]]></category>
		<category><![CDATA[laminÃ¦]]></category>
		<category><![CDATA[mica]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[precious stone]]></category>
		<category><![CDATA[pseudomorph]]></category>
		<category><![CDATA[pseudomorphism]]></category>
		<category><![CDATA[quartz]]></category>
		<category><![CDATA[rhombic]]></category>
		<category><![CDATA[rocks]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[valuable]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=13</guid>
		<description><![CDATA[<p>By cleavage is meant the manner in which minerals separate or split off with regularity. </p> <p>The difference between a break or fracture and a &#8220;cleave,&#8221; is that the former may be anywhere throughout the substance of the broken body, with an extremely remote chance of another fracture being identical in form, whereas in the [...]]]></description>
		<wfw:commentRss>http://www.crystalandstones.com/physical-properties/cleavage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

