<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crystal and stones &#187; beryl</title>
	<atom:link href="http://www.crystalandstones.com/tag/beryl/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crystalandstones.com</link>
	<description>Properties of natural crystal precious stones, birthstones, gemstones, lithotherapy, crystal healing, chakras</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>History of birthstones</title>
		<link>http://www.crystalandstones.com/birthstones/history-of-birthstones.html</link>
		<comments>http://www.crystalandstones.com/birthstones/history-of-birthstones.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:27:19 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Birthstones]]></category>
		<category><![CDATA[beryl]]></category>
		<category><![CDATA[chrysolite]]></category>
		<category><![CDATA[emerald]]></category>
		<category><![CDATA[gemstone]]></category>
		<category><![CDATA[Jasper]]></category>
		<category><![CDATA[precious stones]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[sapphire]]></category>
		<category><![CDATA[topaz]]></category>
		<category><![CDATA[turquoise]]></category>
		<category><![CDATA[zodiac]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=199</guid>
		<description><![CDATA[<p>The historian Josephus proclaimed a connection between the twelve stones in Aaron&#8217;s breastplate, the twelve months of the year and the twelve signs of the zodiac. The Breastplate of Aaron, referred to in Exodus 28:17-20:</p> <p> 10 Then they mounted four rows of precious stones on it. In the first row there was a ruby, [...]]]></description>
		<wfw:commentRss>http://www.crystalandstones.com/birthstones/history-of-birthstones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtues of Beryl</title>
		<link>http://www.crystalandstones.com/lithotherapy/gemstones-healing/virtues-of-beryl.html</link>
		<comments>http://www.crystalandstones.com/lithotherapy/gemstones-healing/virtues-of-beryl.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:17:42 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Gemstones healing]]></category>
		<category><![CDATA[beryl]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[virtue]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=188</guid>
		<description><![CDATA[<p>Thomas de Cantimpré tells us that the beryl cures quinsy and swollen glands in the neck if the affected part be rubbed with the stone. It is also useful as a remedy for diseases of the eye, and if water in which it has been steeped be given to anyone suffering from an attack of [...]]]></description>
		<wfw:commentRss>http://www.crystalandstones.com/lithotherapy/gemstones-healing/virtues-of-beryl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerald</title>
		<link>http://www.crystalandstones.com/about-precious-stones/emerald.html</link>
		<comments>http://www.crystalandstones.com/about-precious-stones/emerald.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:02:37 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Properties and composition of precious stones]]></category>
		<category><![CDATA[beryl]]></category>
		<category><![CDATA[carbonate of lime]]></category>
		<category><![CDATA[carved emeralds]]></category>
		<category><![CDATA[chromium]]></category>
		<category><![CDATA[copper emerald]]></category>
		<category><![CDATA[copper silicate]]></category>
		<category><![CDATA[crystallisation]]></category>
		<category><![CDATA[emerald]]></category>
		<category><![CDATA[Felspar]]></category>
		<category><![CDATA[fracture]]></category>
		<category><![CDATA[gems]]></category>
		<category><![CDATA[gneiss]]></category>
		<category><![CDATA[granite rock]]></category>
		<category><![CDATA[limestone]]></category>
		<category><![CDATA[magnesia]]></category>
		<category><![CDATA[mica]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[Pliny]]></category>
		<category><![CDATA[pyrites]]></category>
		<category><![CDATA[quartz]]></category>
		<category><![CDATA[shape]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=95</guid>
		<description><![CDATA[<p>Considering the particular emerald which is a variety of beryl -although the name emerald in the trade is applied somewhat loosely to any stone which is of the same colour, or approaching the colour of the beryl variety -this emerald only differs chemically from the beryl, just described, in possessing an addition of oxide of [...]]]></description>
		<wfw:commentRss>http://www.crystalandstones.com/about-precious-stones/emerald.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beryl</title>
		<link>http://www.crystalandstones.com/about-precious-stones/beryl.html</link>
		<comments>http://www.crystalandstones.com/about-precious-stones/beryl.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:59:43 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Properties and composition of precious stones]]></category>
		<category><![CDATA[alumina]]></category>
		<category><![CDATA[beryl]]></category>
		<category><![CDATA[beryl crystals]]></category>
		<category><![CDATA[beryllia]]></category>
		<category><![CDATA[cleavage]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[emerald]]></category>
		<category><![CDATA[fortune-tellers]]></category>
		<category><![CDATA[gazing stones]]></category>
		<category><![CDATA[Hardness]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=93</guid>
		<description><![CDATA[<p>The beryl is a compound of silicates of beryllia and alumina, with the formula 3BeOSiO2 + Al2O3,3SiO2, or 3BeO,Al2O3,6SiO2. It differs very little indeed from the emerald, with the exception of its colour.</p> <p> In the ordinary varieties this is somewhat poor, being mostly blue, or a dirty or a greenish yellow; the better kinds, [...]]]></description>
		<wfw:commentRss>http://www.crystalandstones.com/about-precious-stones/beryl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue gemstones</title>
		<link>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/blue-gemstones.html</link>
		<comments>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/blue-gemstones.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:16:45 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Gemstones hardness and gravity by colour]]></category>
		<category><![CDATA[beryl]]></category>
		<category><![CDATA[Blue gemstones]]></category>
		<category><![CDATA[Cordierite]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[Dichorite]]></category>
		<category><![CDATA[Disthene]]></category>
		<category><![CDATA[Hardness]]></category>
		<category><![CDATA[Iolite]]></category>
		<category><![CDATA[Kyanite]]></category>
		<category><![CDATA[Lapis lazuli]]></category>
		<category><![CDATA[specific gravity]]></category>
		<category><![CDATA[topaz]]></category>
		<category><![CDATA[tourmaline]]></category>
		<category><![CDATA[turquoise]]></category>
		<category><![CDATA[Water Sapphire]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=71</guid>
		<description><![CDATA[<p>Blue gemstones</p> <p> Hardness. Specific Gravity.</p> <p>Beryl 7-3/4 2.709-2.810 Diamond 10 3.502-3.564 Dichorite (Water Sapphire) 7-7-1/2 4.049-4.060 Disthene (Kyanite) 5-7 3.609-3.688 Iolite (Cordierite) 7-1/4 2.641 Lapis lazuli 5-1/2 2.461 Sapphire 9 4.049-4.060 Topaz 8 3.500-3.520 Tourmaline 7-1/4 3.160 Turquoise 6 2.800</p> ]]></description>
		<wfw:commentRss>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/blue-gemstones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink gemstones</title>
		<link>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/pink-gemstones.html</link>
		<comments>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/pink-gemstones.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:13:50 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Gemstones hardness and gravity by colour]]></category>
		<category><![CDATA[beryl]]></category>
		<category><![CDATA[burnt]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[gemstones]]></category>
		<category><![CDATA[Hardness]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pinked]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[specific gravity]]></category>
		<category><![CDATA[spinel]]></category>
		<category><![CDATA[topaz]]></category>
		<category><![CDATA[tourmaline]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=69</guid>
		<description><![CDATA[<p>Pink gemstones</p> <p> Hardness. Specific Gravity.</p> <p>Beryl 7-3/4 2.709-2.810 Diamond 10 3.502-3.564 Ruby 9 4.073-4.080 Spinel 8 3.614-3.654 Topaz (&#8220;burnt&#8221; or &#8220;pinked&#8221;), 8 3.500-3.520 Tourmaline 7-1/4 3.024</p> ]]></description>
		<wfw:commentRss>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/pink-gemstones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Stones</title>
		<link>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/yellow-stones.html</link>
		<comments>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/yellow-stones.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:02:53 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Gemstones hardness and gravity by colour]]></category>
		<category><![CDATA[Amber]]></category>
		<category><![CDATA[beryl]]></category>
		<category><![CDATA[chrysoberyl]]></category>
		<category><![CDATA[chrysolite]]></category>
		<category><![CDATA[Citrine]]></category>
		<category><![CDATA[corundum]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[Garnets]]></category>
		<category><![CDATA[Hyacinth]]></category>
		<category><![CDATA[Oriental Topaz]]></category>
		<category><![CDATA[quartz]]></category>
		<category><![CDATA[sapphire]]></category>
		<category><![CDATA[spinel]]></category>
		<category><![CDATA[tourmaline]]></category>
		<category><![CDATA[Yellow Stones]]></category>
		<category><![CDATA[zircon]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=61</guid>
		<description><![CDATA[<p>Yellow Stones</p> <p> Hardness. Specific Gravity.</p> <p>Amber 2-1/2 1.000 Beryl 7-3/4 2.709-2.810 Chrysoberyl 8-1/2 3.689-3.752 Chrysolite 6-7 3.316-3.528 Corundum (the yellow variety known as &#8220;Oriental Topaz&#8221;) 9 3.90-4.16 Diamond 10 3.502-3.564 Garnets (various) 6-1/2-7-1/2 3.4-4.5 Hyacinth (a form of Zircon) 7-1/2 4.7-4.88 Quartz (Citrine) 7 2.658 Sapphire 9 4.049-4.060 Spinel 8 .614-3.654 Topaz (for &#8220;Oriental [...]]]></description>
		<wfw:commentRss>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/yellow-stones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White or colourless stones</title>
		<link>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/white-or-colourless-stones.html</link>
		<comments>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/white-or-colourless-stones.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:58:08 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Gemstones hardness and gravity by colour]]></category>
		<category><![CDATA[beryl]]></category>
		<category><![CDATA[corundum]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[Jade]]></category>
		<category><![CDATA[opal]]></category>
		<category><![CDATA[Phenakite]]></category>
		<category><![CDATA[quartz]]></category>
		<category><![CDATA[rock-crystal]]></category>
		<category><![CDATA[sapphire]]></category>
		<category><![CDATA[spinel]]></category>
		<category><![CDATA[topaz]]></category>
		<category><![CDATA[tourmaline]]></category>
		<category><![CDATA[zircon]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=58</guid>
		<description><![CDATA[<p> White or colourless stones</p> <p> Hardness. Specific Gravity.</p> <p>Beryl 7-3/4 2.709-2.81 Corundum 9 3.90-4.16 Diamond 10 3.502-3.564 Jade 7 3.300-3.381 Opal 5-1/2-6-1/2 2.160-2.283 Phenakite 7-3/4 2.965 Quartz 7 2.670 Rock-crystal 7 2.521-2.795 Sapphire 9 4.049-4.060 Spinel 8 3.614-3.654 Topaz 8 3.500-3.520 Tourmaline 7-1/4 3.029 Zircon 7-1/2 4.700-4.880</p> ]]></description>
		<wfw:commentRss>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/white-or-colourless-stones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat-rays to precious stones</title>
		<link>http://www.crystalandstones.com/physical-properties/heat.html</link>
		<comments>http://www.crystalandstones.com/physical-properties/heat.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:30:16 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Classification of gems]]></category>
		<category><![CDATA[Almandine]]></category>
		<category><![CDATA[Amber]]></category>
		<category><![CDATA[beryl]]></category>
		<category><![CDATA[charm]]></category>
		<category><![CDATA[chrysoberyl]]></category>
		<category><![CDATA[crystalline]]></category>
		<category><![CDATA[crystals]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[diathermal]]></category>
		<category><![CDATA[Fluorspar]]></category>
		<category><![CDATA[Gypsum]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heat-penetration]]></category>
		<category><![CDATA[heat-rays]]></category>
		<category><![CDATA[isolation]]></category>
		<category><![CDATA[opal]]></category>
		<category><![CDATA[Precious stones & minerals]]></category>
		<category><![CDATA[quartz]]></category>
		<category><![CDATA[refraction]]></category>
		<category><![CDATA[Rock-salt]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[spniel]]></category>
		<category><![CDATA[stones]]></category>
		<category><![CDATA[topaz]]></category>
		<category><![CDATA[tourmaline]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=49</guid>
		<description><![CDATA[<p>Another method of isolating certain stones is by the action of heat-rays. </p> <p>Remembering our lessons in physics we recall that just as light-rays may be refracted, absorbed, or reflected, according to the media through which they are caused to pass, so do heat-rays possess similar properties. </p> <p>Therefore, if heat-rays are projected through precious [...]]]></description>
		<wfw:commentRss>http://www.crystalandstones.com/physical-properties/heat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phenakite to Rock-crystal</title>
		<link>http://www.crystalandstones.com/physical-properties/isolate-gemstones/phenakite-to-rock-crystal.html</link>
		<comments>http://www.crystalandstones.com/physical-properties/isolate-gemstones/phenakite-to-rock-crystal.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:17:44 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Liquid solutions to gemstones]]></category>
		<category><![CDATA[Adularia]]></category>
		<category><![CDATA[Agate]]></category>
		<category><![CDATA[amethyst]]></category>
		<category><![CDATA[Aquamarine]]></category>
		<category><![CDATA[beryl]]></category>
		<category><![CDATA[Chalcedony]]></category>
		<category><![CDATA[Chrysoprase]]></category>
		<category><![CDATA[Citrine]]></category>
		<category><![CDATA[Cordierite]]></category>
		<category><![CDATA[emerald]]></category>
		<category><![CDATA[Hornstone]]></category>
		<category><![CDATA[Jasper]]></category>
		<category><![CDATA[Labradorite]]></category>
		<category><![CDATA[Phenakite]]></category>
		<category><![CDATA[quartz]]></category>
		<category><![CDATA[rock-crystal]]></category>
		<category><![CDATA[turquoise]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=39</guid>
		<description><![CDATA[<p>Group E. -Stones whose specific gravity lies between 2.50 and under 3.000.</p> <p>Phenakite 2.965 Turquoise 2.800 Beryl 2.709 and occasionally to 2.81 Aquamarine 2.701 &#8221; 2.80 Labradorite 2.700 Emerald 2.690 Quartz 2.670 Chrysoprase 2.670 Jasper 2.668 Amethyst 2.661 Hornstone 2.658 Citrine 2.658 Cordierite 2.641 Agate 2.610 Chalcedony 2.598 and occasionally to 2.610 Adularia 2.567 Rock-crystal [...]]]></description>
		<wfw:commentRss>http://www.crystalandstones.com/physical-properties/isolate-gemstones/phenakite-to-rock-crystal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

