White or colourless stones
Hardness. Specific Gravity.
Beryl 7-3/4 2.709-2.81
Corundum 9 3.90-4.16
Diamond 10 3.502-3.564
Jade 7 3.300-3.381
Opal 5-1/2-6-1/2 2.160-2.283
Phenakite 7-3/4 2.965
Quartz 7 2.670
Rock-crystal 7 2.521-2.795
Sapphire 9 4.049-4.060
Spinel 8 3.614-3.654
Topaz 8 3.500-3.520
Tourmaline 7-1/4 3.029
Zircon 7-1/2 4.700-4.880
Popular articles
- Virtues of Beryl...: Thomas de Cantimpré tells us that the beryl cures quin... | 2 view(s) per day
- Properties of gemstones i...: Properties of gemstones and precious stones used in cry... | 2 view(s) per day
- Virtues of carbuncle...: Many virtues are attributed to carbuncle (red garnet). ... | 2 view(s) per day
- Therapeutic action of pre...: Robert Boyle, writing in 1663, attempts to show that th... | 2 view(s) per day
- Virtues of Agate...: Treating of the medicinal virtues of agates, Pliny dist... | 2 view(s) per day
- Birthstone...: Birthstones have their roots in ancient astrology, and ... | 2 view(s) per day
- Healing stones...: In the sixteenth century sapphires, emeralds, rubies, g... | 1 view(s) per day
- Phenakite to Rock-crystal...: Group E. -Stones whose specific gravity lies between 2.... | 1 view(s) per day
- Hauynite to Opal...: Group F. -Stones whose specific gravity lies between 2.... | 1 view(s) per day
- Crystalline structure...: Before proceeding to the study of precious stones as in... | 1 view(s) per day

