<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crystal and stones &#187; Liquid solutions to gemstones</title>
	<atom:link href="http://www.crystalandstones.com/category/physical-properties/isolate-gemstones/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crystalandstones.com</link>
	<description>Properties of natural crystal precious stones, birthstones, gemstones, lithotherapy, crystal healing, chakras</description>
	<lastBuildDate>Wed, 23 Jun 2010 13:27:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Seven solutions</title>
		<link>http://www.crystalandstones.com/physical-properties/isolate-gemstones/seven-solutions.html</link>
		<comments>http://www.crystalandstones.com/physical-properties/isolate-gemstones/seven-solutions.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:08:49 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Liquid solutions to gemstones]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=30</guid>
		<description><![CDATA[Beginning then with the pure double nitrate of silver and thallium, this will isolate the stones of less specific gravity than 4.7963, and taking the lighter solutions and standardising them, we may get seven solutions which will isolate the stones as follows: A shows the stones which have a specific gravity over 4.7963 B &#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning then with the pure double nitrate of silver and thallium, this will isolate the stones of less specific gravity than 4.7963, and taking the lighter solutions and standardising them, we may get seven solutions which will isolate the stones as follows:</p>
<p>A shows the stones which have a specific gravity over 4.7963<br />
B &#8221; &#8221; &#8221; 3.70 and under 4.7963<br />
C &#8221; &#8221; &#8221; 3.50 &#8221; 3.70<br />
D &#8221; &#8221; &#8221; 3.00 &#8221; 3.50<br />
E &#8221; &#8221; &#8221; 2.50 &#8221; 3.00<br />
F &#8221; &#8221; &#8221; 2.00 &#8221; 2.50<br />
G &#8221; &#8221;  &#8211;  &#8211; under 2.00</p>
<p>Therefore each liquid will isolate the stones in its own group by compelling them to float on its surface; commencing with the heaviest and giving to the groups the same letters as the liquids.</p>]]></content:encoded>
			<wfw:commentRss>http://www.crystalandstones.com/physical-properties/isolate-gemstones/seven-solutions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garnets to Malachite</title>
		<link>http://www.crystalandstones.com/physical-properties/isolate-gemstones/group-a-b.html</link>
		<comments>http://www.crystalandstones.com/physical-properties/isolate-gemstones/group-a-b.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:11:33 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Liquid solutions to gemstones]]></category>
		<category><![CDATA[Almandine]]></category>
		<category><![CDATA[cape ruby]]></category>
		<category><![CDATA[corundum]]></category>
		<category><![CDATA[demantoid]]></category>
		<category><![CDATA[Garnets]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[malachite]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[sapphire]]></category>
		<category><![CDATA[staurolite]]></category>
		<category><![CDATA[stones]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=32</guid>
		<description><![CDATA[Group A. Isolates gems with a specific gravity of 4.7963 and over 4.70; in this group is placed zircon, with a specific gravity of from 4.70 to 4.88. Group B. Stones whose specific gravity lies between 3.70 and under 4.7963. Garnets, many varieties. Almandine 4.11 and occasionally to 4.25 Ruby 4.073 &#8221; 4.080 Sapphire 4.049 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Group A.</strong> Isolates gems with a specific gravity of 4.7963 and over 4.70; in this group is placed zircon, with a specific gravity of from 4.70 to 4.88.</p>
<p><strong>Group B.</strong> Stones whose specific gravity lies between 3.70 and under 4.7963.</p>
<p>Garnets, many varieties.<br />
Almandine 4.11 and occasionally to 4.25<br />
Ruby 4.073 &#8221; 4.080<br />
Sapphire 4.049 &#8221; 4.060<br />
Corundum 3.90 &#8221; 4.16<br />
Cape Ruby 3.861<br />
Demantoid 3.815<br />
Staurolite 3.735<br />
Malachite 3.710 and occasionally to 3.996</p>
<div class="ngg-related-gallery"><a target="_blank" href="http://www.crystal-energy.com/advanced_search_result.php?keywords=rubis "    title=" rubis " class="shutterset_Related images for Garnets to Malachite" ><img title="rubis" alt="rubis" src="http://www.crystalandstones.com/wp-content/gallery/gemstones/thumbs/thumbs_rubizoizi_0.jpg" /></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.crystalandstones.com/physical-properties/isolate-gemstones/group-a-b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyrope to Diamond</title>
		<link>http://www.crystalandstones.com/physical-properties/isolate-gemstones/group-c-pyrope-diamond.html</link>
		<comments>http://www.crystalandstones.com/physical-properties/isolate-gemstones/group-c-pyrope-diamond.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:13:01 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Liquid solutions to gemstones]]></category>
		<category><![CDATA[chrysoberyl]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[Hessonite]]></category>
		<category><![CDATA[Kyanite]]></category>
		<category><![CDATA[Pyrope]]></category>
		<category><![CDATA[spinel]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=35</guid>
		<description><![CDATA[Group C. Stones whose specific gravity lies between 3.50 and under 3.70. Pyrope (average) 3.682 Chrysoberyl 3.689 and occasionally to 3.752 Spinel 3.614 &#8221; 3.654 Kyanite 3.609 &#8221; 3.688 Hessonite 3.603 &#8221; 3.651 Diamond 3.502 &#8221; 3.564 Topaz 3.500 &#8221; 3.520]]></description>
			<content:encoded><![CDATA[<p><strong>Group C.</strong> Stones whose specific gravity lies between 3.50 and under 3.70.</p>
<p>Pyrope (average) 3.682<br />
Chrysoberyl 3.689 and occasionally to 3.752<br />
Spinel 3.614 &#8221; 3.654<br />
Kyanite 3.609 &#8221; 3.688<br />
Hessonite 3.603 &#8221; 3.651<br />
Diamond 3.502 &#8221; 3.564<br />
Topaz 3.500 &#8221; 3.520</p>
<div class="ngg-related-gallery"><a target="_blank" href="http://www.crystal-energy.com/advanced_search_result.php?keywords=herkimer "    title=" herkimer " class="shutterset_Related images for Pyrope to Diamond" ><img title="herkimer" alt="herkimer" src="http://www.crystalandstones.com/wp-content/gallery/gemstones/thumbs/thumbs_diamant-herkimer.gif" /></a>
<a target="_blank" href="http://www.crystal-energy.com/advanced_search_result.php?keywords=diamant+fume "    title=" diamant+fume " class="shutterset_Related images for Pyrope to Diamond" ><img title="diamant+fume" alt="diamant+fume" src="http://www.crystalandstones.com/wp-content/gallery/gemstones/thumbs/thumbs_diamant-cristal-fume.gif" /></a>
<a target="_blank" href="http://www.crystal-energy.com/advanced_search_result.php?keywords=diamant+non+gemme "    title=" diamant+non+gemme " class="shutterset_Related images for Pyrope to Diamond" ><img title="diamant+non+gemme" alt="diamant+non+gemme" src="http://www.crystalandstones.com/wp-content/gallery/gemstones/thumbs/thumbs_diamant-cristal-non-gemme.gif" /></a>
<a target="_blank" href="http://www.crystal-energy.com/advanced_search_result.php?keywords=pendentif+herkimer "    title=" pendentif+herkimer " class="shutterset_Related images for Pyrope to Diamond" ><img title="pendentif+herkimer" alt="pendentif+herkimer" src="http://www.crystalandstones.com/wp-content/gallery/gemstones/thumbs/thumbs_diamant-herkimer-pendentif.jpg" /></a>
<a target="_blank" href="http://www.crystal-energy.com/advanced_search_result.php?keywords=herkimer+citrin "    title=" herkimer+citrin " class="shutterset_Related images for Pyrope to Diamond" ><img title="herkimer+citrin" alt="herkimer+citrin" src="http://www.crystalandstones.com/wp-content/gallery/gemstones/thumbs/thumbs_diamant-herkimer-citrine.jpg" /></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.crystalandstones.com/physical-properties/isolate-gemstones/group-c-pyrope-diamond.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhodonite to Nephrite</title>
		<link>http://www.crystalandstones.com/physical-properties/isolate-gemstones/group-d-rhodonite-nephrite.html</link>
		<comments>http://www.crystalandstones.com/physical-properties/isolate-gemstones/group-d-rhodonite-nephrite.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:15:37 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Liquid solutions to gemstones]]></category>
		<category><![CDATA[Andalusite]]></category>
		<category><![CDATA[Apatite]]></category>
		<category><![CDATA[Axinite]]></category>
		<category><![CDATA[chrysolite]]></category>
		<category><![CDATA[Diopside]]></category>
		<category><![CDATA[Dioptase]]></category>
		<category><![CDATA[Epidote]]></category>
		<category><![CDATA[Euclase]]></category>
		<category><![CDATA[Fluorspar]]></category>
		<category><![CDATA[Garnets]]></category>
		<category><![CDATA[idocrase]]></category>
		<category><![CDATA[Jade]]></category>
		<category><![CDATA[Jadeite]]></category>
		<category><![CDATA[Nephrite]]></category>
		<category><![CDATA[olivine]]></category>
		<category><![CDATA[Rhodonite]]></category>
		<category><![CDATA[sphene]]></category>
		<category><![CDATA[Spodumene]]></category>
		<category><![CDATA[tourmaline]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=37</guid>
		<description><![CDATA[Group D. -Stones whose specific gravity lies between 3 and under 3.50. Rhodonite 3.413 and occasionally to 3.617 Garnets 3.400 &#8221; 4.500 Epidote 3.360 &#8221; 3.480 Sphene 3.348 and occasionally to 3.420 Idocrase 3.346 &#8221; 3.410 Olivine 3.334 &#8221; 3.368 Chrysolite 3.316 &#8221; 3.528 Jade 3.300 &#8221; 3.381 Jadeite 3.299 Axinite 3.295 Dioptase 3.289 Diopside [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Group D. -Stones whose specific gravity lies between 3 and under 3.50.</strong></p>
<p>Rhodonite 3.413 and occasionally to 3.617<br />
Garnets 3.400 &#8221; 4.500<br />
Epidote 3.360 &#8221; 3.480<br />
Sphene 3.348 and occasionally to 3.420<br />
Idocrase 3.346 &#8221; 3.410<br />
Olivine 3.334 &#8221; 3.368<br />
Chrysolite 3.316 &#8221; 3.528<br />
Jade 3.300 &#8221; 3.381<br />
Jadeite 3.299<br />
Axinite 3.295<br />
Dioptase 3.289<br />
Diopside 2.279<br />
Tourmaline (yellow) 3.210<br />
Andalusite 3.204<br />
Apatite 3.190<br />
Tourmaline (Blue and Violet) 3.160<br />
Tourmaline (Green) 3.148<br />
Tourmaline (Red) 3.100<br />
Spodumene 3.130 and occasionally to 3.200<br />
Euclase 3.090<br />
Fluorspar 3.031 and occasionally to 3.200<br />
Tourmaline (Colourless) 3.029<br />
Tourmaline (Blush Rose) 3.024<br />
Tourmaline (Black) 3.024 and occasionally to 3.300<br />
Nephrite 3.019</p>
<div class="ngg-related-gallery"><a target="_blank" href="http://www.crystal-energy.com/advanced_search_result.php?keywords=apatite "    title=" apatite " class="shutterset_Related images for Rhodonite to Nephrite" ><img title="apatite" alt="apatite" src="http://www.crystalandstones.com/wp-content/gallery/gemstones/thumbs/thumbs_apatite.jpg" /></a>
<a target="_blank" href="http://www.crystal-energy.com/advanced_search_result.php?keywords=axinite "    title=" axinite " class="shutterset_Related images for Rhodonite to Nephrite" ><img title="axinite" alt="axinite" src="http://www.crystalandstones.com/wp-content/gallery/gemstones/thumbs/thumbs_axinite.gif" /></a>
<a target="_blank" href="http://www.crystal-energy.com/advanced_search_result.php?keywords=jadeite "    title=" jadeite " class="shutterset_Related images for Rhodonite to Nephrite" ><img title="jadeite" alt="jadeite" src="http://www.crystalandstones.com/wp-content/gallery/gemstones/thumbs/thumbs_jadeite_s.jpg" /></a>
<a target="_blank" href="http://www.crystal-energy.com/advanced_search_result.php?keywords=andalousite "    title=" andalousite " class="shutterset_Related images for Rhodonite to Nephrite" ><img title="andalousite" alt="andalousite" src="http://www.crystalandstones.com/wp-content/gallery/gemstones/thumbs/thumbs_andalousite.jpg" /></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.crystalandstones.com/physical-properties/isolate-gemstones/group-d-rhodonite-nephrite.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phenakite to Rock-crystal</title>
		<link>http://www.crystalandstones.com/physical-properties/isolate-gemstones/phenakite-to-rock-crystal.html</link>
		<comments>http://www.crystalandstones.com/physical-properties/isolate-gemstones/phenakite-to-rock-crystal.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:17:44 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Liquid solutions to gemstones]]></category>
		<category><![CDATA[Adularia]]></category>
		<category><![CDATA[Agate]]></category>
		<category><![CDATA[amethyst]]></category>
		<category><![CDATA[Aquamarine]]></category>
		<category><![CDATA[beryl]]></category>
		<category><![CDATA[Chalcedony]]></category>
		<category><![CDATA[Chrysoprase]]></category>
		<category><![CDATA[Citrine]]></category>
		<category><![CDATA[Cordierite]]></category>
		<category><![CDATA[emerald]]></category>
		<category><![CDATA[Hornstone]]></category>
		<category><![CDATA[Jasper]]></category>
		<category><![CDATA[Labradorite]]></category>
		<category><![CDATA[Phenakite]]></category>
		<category><![CDATA[quartz]]></category>
		<category><![CDATA[rock-crystal]]></category>
		<category><![CDATA[turquoise]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=39</guid>
		<description><![CDATA[Group E. -Stones whose specific gravity lies between 2.50 and under 3.000. Phenakite 2.965 Turquoise 2.800 Beryl 2.709 and occasionally to 2.81 Aquamarine 2.701 &#8221; 2.80 Labradorite 2.700 Emerald 2.690 Quartz 2.670 Chrysoprase 2.670 Jasper 2.668 Amethyst 2.661 Hornstone 2.658 Citrine 2.658 Cordierite 2.641 Agate 2.610 Chalcedony 2.598 and occasionally to 2.610 Adularia 2.567 Rock-crystal [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Group E. -Stones whose specific gravity lies between 2.50 and under 3.000.</strong></p>
<p>Phenakite 2.965<br />
Turquoise 2.800<br />
Beryl 2.709 and occasionally to 2.81<br />
Aquamarine 2.701 &#8221; 2.80<br />
Labradorite 2.700<br />
Emerald 2.690<br />
Quartz 2.670<br />
Chrysoprase 2.670<br />
Jasper 2.668<br />
Amethyst 2.661<br />
Hornstone 2.658<br />
Citrine 2.658<br />
Cordierite 2.641<br />
Agate 2.610<br />
Chalcedony 2.598 and occasionally to 2.610<br />
Adularia 2.567<br />
Rock-crystal 2.521 and occasionally to 2.795</p>
<div class="ngg-related-gallery"><a target="_blank" href="http://www.crystal-energy.com/advanced_search_result.php?keywords=herkimer+citrin "    title=" herkimer+citrin " class="shutterset_Related images for Phenakite to Rock-crystal" ><img title="herkimer+citrin" alt="herkimer+citrin" src="http://www.crystalandstones.com/wp-content/gallery/gemstones/thumbs/thumbs_diamant-herkimer-citrine.jpg" /></a>
<a target="_blank" href="http://www.crystal-energy.com/advanced_search_result.php?keywords=agate  "    title=" agate  " class="shutterset_Related images for Phenakite to Rock-crystal" ><img title="agate " alt="agate " src="http://www.crystalandstones.com/wp-content/gallery/gemstones/thumbs/thumbs_agate_sphere.gif" /></a>
<a target="_blank" href="http://www.crystal-energy.com/advanced_search_result.php?keywords=citrine "    title=" citrine " class="shutterset_Related images for Phenakite to Rock-crystal" ><img title="citrine" alt="citrine" src="http://www.crystalandstones.com/wp-content/gallery/gemstones/thumbs/thumbs_citrine_cristal_poli_0.gif" /></a>
<a target="_blank" href="http://www.crystal-energy.com/advanced_search_result.php?keywords=beryl "    title=" beryl " class="shutterset_Related images for Phenakite to Rock-crystal" ><img title="beryl" alt="beryl" src="http://www.crystalandstones.com/wp-content/gallery/gemstones/thumbs/thumbs_beryl.jpg" /></a>
<a target="_blank" href="http://www.crystal-energy.com/advanced_search_result.php?keywords=chrysoprase  "    title=" chrysoprase  " class="shutterset_Related images for Phenakite to Rock-crystal" ><img title="chrysoprase " alt="chrysoprase " src="http://www.crystalandstones.com/wp-content/gallery/gemstones/thumbs/thumbs_chrysoprase_galet.gif" /></a>
<a target="_blank" href="http://www.crystal-energy.com/advanced_search_result.php?keywords=agate "    title=" agate " class="shutterset_Related images for Phenakite to Rock-crystal" ><img title="agate" alt="agate" src="http://www.crystalandstones.com/wp-content/gallery/gemstones/thumbs/thumbs_agate_mousse.jpg" /></a>
<a target="_blank" href="http://www.crystal-energy.com/advanced_search_result.php?keywords=amethyst "    title=" amethyst " class="shutterset_Related images for Phenakite to Rock-crystal" ><img title="amethyst" alt="amethyst" src="http://www.crystalandstones.com/wp-content/gallery/gemstones/thumbs/thumbs_amethyste_5.jpg" /></a>
<a target="_blank" href="http://www.crystal-energy.com/advanced_search_result.php?keywords=cristal+roche+fantome "    title=" cristal+roche+fantome " class="shutterset_Related images for Phenakite to Rock-crystal" ><img title="cristal+roche+fantome" alt="cristal+roche+fantome" src="http://www.crystalandstones.com/wp-content/gallery/gemstones/thumbs/thumbs_cristal-fantome.jpg" /></a>
<a target="_blank" href="http://www.crystal-energy.com/advanced_search_result.php?keywords=aigue+marine "    title=" aigue+marine " class="shutterset_Related images for Phenakite to Rock-crystal" ><img title="aigue+marine" alt="aigue+marine" src="http://www.crystalandstones.com/wp-content/gallery/gemstones/thumbs/thumbs_aiguemarine_4.jpg" /></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.crystalandstones.com/physical-properties/isolate-gemstones/phenakite-to-rock-crystal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hauynite to Opal</title>
		<link>http://www.crystalandstones.com/physical-properties/isolate-gemstones/hauynite-to-opal.html</link>
		<comments>http://www.crystalandstones.com/physical-properties/isolate-gemstones/hauynite-to-opal.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:18:50 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Liquid solutions to gemstones]]></category>
		<category><![CDATA[fire opal]]></category>
		<category><![CDATA[HaÃ¼ynite]]></category>
		<category><![CDATA[Lapis lazuli]]></category>
		<category><![CDATA[Moldavite]]></category>
		<category><![CDATA[opal]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=41</guid>
		<description><![CDATA[Group F. -Stones whose specific gravity lies between 2.00 and under 2.50. Hauynite 2.470 and occasionally to 2.491 Lapis lazuli 2.461 Moldavite 2.354 Opal 2.160 and according to variety to 2.283 Opal (Fire Opal) 2.210 (average)]]></description>
			<content:encoded><![CDATA[<p><strong>Group F. -Stones whose specific gravity lies between 2.00 and under 2.50.</strong></p>
<p>Hauynite 2.470 and occasionally to 2.491<br />
Lapis lazuli 2.461<br />
Moldavite 2.354<br />
Opal 2.160 and according to variety to 2.283<br />
Opal (Fire Opal) 2.210 (average)</p>
<div class="ngg-related-gallery"><a target="_blank" href="http://www.crystal-energy.com/advanced_search_result.php?keywords=opale "    title=" opale " class="shutterset_Related images for Hauynite to Opal" ><img title="opale" alt="opale" src="http://www.crystalandstones.com/wp-content/gallery/gemstones/thumbs/thumbs_opale_4.jpg" /></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.crystalandstones.com/physical-properties/isolate-gemstones/hauynite-to-opal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet to Amber</title>
		<link>http://www.crystalandstones.com/physical-properties/isolate-gemstones/jet-to-amber.html</link>
		<comments>http://www.crystalandstones.com/physical-properties/isolate-gemstones/jet-to-amber.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:19:31 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Liquid solutions to gemstones]]></category>
		<category><![CDATA[Amber]]></category>
		<category><![CDATA[Jet]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=43</guid>
		<description><![CDATA[Group G. -Stones whose specific gravity is under 2.00. Jet 1.348 Amber 1.000]]></description>
			<content:encoded><![CDATA[<p><strong>Group G. -Stones whose specific gravity is under 2.00.</strong></p>
<p>Jet 1.348<br />
Amber 1.000</p>
<div class="ngg-related-gallery"><a target="_blank" href="http://www.crystal-energy.com/advanced_search_result.php?keywords=ambre "    title=" ambre " class="shutterset_Related images for Jet to Amber" ><img title="ambre" alt="ambre" src="http://www.crystalandstones.com/wp-content/gallery/gemstones/thumbs/thumbs_ambre.jpg" /></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.crystalandstones.com/physical-properties/isolate-gemstones/jet-to-amber.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
