<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crystal and stones &#187; Detect imitation from natural gemstones</title>
	<atom:link href="http://www.crystalandstones.com/category/imitation-gemstones/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crystalandstones.com</link>
	<description>Properties of natural crystal precious stones, birthstones, gemstones, lithotherapy, crystal healing, chakras</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Black gemstones</title>
		<link>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/black-gemstones.html</link>
		<comments>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/black-gemstones.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:24:23 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Gemstones hardness and gravity by colour]]></category>
		<category><![CDATA[Black gemstones]]></category>
		<category><![CDATA[Black Resin]]></category>
		<category><![CDATA[Chalcedony]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[garnet]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[Onyx]]></category>
		<category><![CDATA[quartz]]></category>
		<category><![CDATA[tourmaline]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=77</guid>
		<description><![CDATA[<p>Black gemstones</p> <p> Hardness. Specific Gravity.</p> <p>Diamond 10 3.502-3.564 Garnet 6-1/2-7-1/2 3.400-4.500 Jet 3-1/2 1.348 Onyx (a variety of Chalcedony) 6-1/2 2.598-2.610 Quartz 7 2.670 Tourmaline (not unlike Black Resin in appearance) 7-1/4 3.024-3.300</p> ]]></description>
		<wfw:commentRss>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/black-gemstones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Violet gemstones</title>
		<link>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/violet-gemstones.html</link>
		<comments>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/violet-gemstones.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:22:28 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Gemstones hardness and gravity by colour]]></category>
		<category><![CDATA[amethyst]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[quartz]]></category>
		<category><![CDATA[sapphire]]></category>
		<category><![CDATA[spinel]]></category>
		<category><![CDATA[tourmaline]]></category>
		<category><![CDATA[Violet gemstones]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=75</guid>
		<description><![CDATA[<p>Violet gemstones</p> <p> Hardness. Specific Gravity.</p> <p>Amethyst 7 2.661 Diamond 10 3.502-3.564 Quartz (Amethyst) 7 2.670 Sapphire 9 4.049-4.060 Spinel 8 3.614-3.654 Tourmaline 7-1/4 3.160</p> ]]></description>
		<wfw:commentRss>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/violet-gemstones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green gemstones</title>
		<link>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/green-gemstones.html</link>
		<comments>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/green-gemstones.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:20:47 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Gemstones hardness and gravity by colour]]></category>
		<category><![CDATA[Aquamarine]]></category>
		<category><![CDATA[Chalcedony]]></category>
		<category><![CDATA[chrysoberyl]]></category>
		<category><![CDATA[chrysolite]]></category>
		<category><![CDATA[Chrysoprase]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[Dioptase]]></category>
		<category><![CDATA[emerald]]></category>
		<category><![CDATA[Euclase]]></category>
		<category><![CDATA[garnet]]></category>
		<category><![CDATA[Green gemstones]]></category>
		<category><![CDATA[Heliotrope]]></category>
		<category><![CDATA[Hiddenite]]></category>
		<category><![CDATA[Jade]]></category>
		<category><![CDATA[Jadeite]]></category>
		<category><![CDATA[malachite]]></category>
		<category><![CDATA[Oriental Emerald]]></category>
		<category><![CDATA[Peridot]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[quartz]]></category>
		<category><![CDATA[Red Garnet]]></category>
		<category><![CDATA[sapphire]]></category>
		<category><![CDATA[Spodumene]]></category>
		<category><![CDATA[topaz]]></category>
		<category><![CDATA[tourmaline]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=73</guid>
		<description><![CDATA[<p> Green gemstones</p> <p> Hardness. Specific Gravity.</p> <p>Aquamarine 7-3/4 2.701-2.800 Chrysoberyl 8-1/2 3.689-3.752 Chrysolite 6-7 3.316-3.528 Chrysoprase (Quartz) 7 2.670 Diamond 10 3.502-3.564 Dioptase 5 3.289 Emerald and Oriental Emerald 7-3/4 2.690 Euclase 7-1/2 3.090 Garnet (see also Red Garnet) 6-1/2-7-1/2 3.400-4.500 Heliotrope (Chalcedony) 6-1/2 2.598-2.610 Hiddenite (a variety of Spodumene) 6-1/2-7 3.130-3.200 Jade 7 [...]]]></description>
		<wfw:commentRss>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/green-gemstones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue gemstones</title>
		<link>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/blue-gemstones.html</link>
		<comments>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/blue-gemstones.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:16:45 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Gemstones hardness and gravity by colour]]></category>
		<category><![CDATA[beryl]]></category>
		<category><![CDATA[Blue gemstones]]></category>
		<category><![CDATA[Cordierite]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[Dichorite]]></category>
		<category><![CDATA[Disthene]]></category>
		<category><![CDATA[Hardness]]></category>
		<category><![CDATA[Iolite]]></category>
		<category><![CDATA[Kyanite]]></category>
		<category><![CDATA[Lapis lazuli]]></category>
		<category><![CDATA[specific gravity]]></category>
		<category><![CDATA[topaz]]></category>
		<category><![CDATA[tourmaline]]></category>
		<category><![CDATA[turquoise]]></category>
		<category><![CDATA[Water Sapphire]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=71</guid>
		<description><![CDATA[<p>Blue gemstones</p> <p> Hardness. Specific Gravity.</p> <p>Beryl 7-3/4 2.709-2.810 Diamond 10 3.502-3.564 Dichorite (Water Sapphire) 7-7-1/2 4.049-4.060 Disthene (Kyanite) 5-7 3.609-3.688 Iolite (Cordierite) 7-1/4 2.641 Lapis lazuli 5-1/2 2.461 Sapphire 9 4.049-4.060 Topaz 8 3.500-3.520 Tourmaline 7-1/4 3.160 Turquoise 6 2.800</p> ]]></description>
		<wfw:commentRss>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/blue-gemstones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink gemstones</title>
		<link>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/pink-gemstones.html</link>
		<comments>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/pink-gemstones.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:13:50 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Gemstones hardness and gravity by colour]]></category>
		<category><![CDATA[beryl]]></category>
		<category><![CDATA[burnt]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[gemstones]]></category>
		<category><![CDATA[Hardness]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pinked]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[specific gravity]]></category>
		<category><![CDATA[spinel]]></category>
		<category><![CDATA[topaz]]></category>
		<category><![CDATA[tourmaline]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=69</guid>
		<description><![CDATA[<p>Pink gemstones</p> <p> Hardness. Specific Gravity.</p> <p>Beryl 7-3/4 2.709-2.810 Diamond 10 3.502-3.564 Ruby 9 4.073-4.080 Spinel 8 3.614-3.654 Topaz (&#8220;burnt&#8221; or &#8220;pinked&#8221;), 8 3.500-3.520 Tourmaline 7-1/4 3.024</p> ]]></description>
		<wfw:commentRss>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/pink-gemstones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red and rose gemstones</title>
		<link>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/red-and-rose-gemstones.html</link>
		<comments>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/red-and-rose-gemstones.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:11:03 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Gemstones hardness and gravity by colour]]></category>
		<category><![CDATA[Carnelian]]></category>
		<category><![CDATA[Chalcedony]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[fire opal]]></category>
		<category><![CDATA[Jasper]]></category>
		<category><![CDATA[opal]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Red Garnet]]></category>
		<category><![CDATA[Rhodonite]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[sapphire]]></category>
		<category><![CDATA[Spinel Ruby]]></category>
		<category><![CDATA[topaz]]></category>
		<category><![CDATA[tourmaline]]></category>
		<category><![CDATA[zircon]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=66</guid>
		<description><![CDATA[<p> Red and rose gemstones</p> <p>Hardness. Specific Gravity.</p> <p>Carnelian (a variety of Chalcedony) 6-1/2 2.598-2.610 Diamond 10 3.502-3.564 Deep Red Garnet 7-1/4 3.40-4.50 Jasper 7 2.668 Opal (the &#8220;Fire Opal&#8221;) 5-1/2-6-1/2 2.21 Ruby 9 4.073-4.080 Rhodonite 5-1/2-6-1/2 3.413-3.617 Sapphire 9 4.049-4.060 Spinel Ruby 8 3.614-3.654 Topaz 8 3.500-3.520 Tourmaline 7-1/4 3.024 Zircon 7-1/2 4.70-4.88</p> ]]></description>
		<wfw:commentRss>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/red-and-rose-gemstones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown and Flame Stones</title>
		<link>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/63.html</link>
		<comments>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/63.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:03:40 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Gemstones hardness and gravity by colour]]></category>
		<category><![CDATA[Andalusite]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[flame]]></category>
		<category><![CDATA[Garnets]]></category>
		<category><![CDATA[Hyacinth]]></category>
		<category><![CDATA[quartz]]></category>
		<category><![CDATA[tourmaline]]></category>
		<category><![CDATA[zircon]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=63</guid>
		<description><![CDATA[<p>Brown and Flame-Coloured Stones</p> <p>Hardness. Specific Gravity.</p> <p>AndalusiteÂ Â Â Â  7-1/2 3.204 Diamond 10 3.502-3.564 Garnets (various) 6-1/2-7-1/2 3.40-4.50 Hyacinth (a form of Zircon), 7-1/2 4.70-4.88 Quartz (smoke coloured) 7 2.670 Tourmaline 7-1/4 3.100 Zircon (Hyacinth) 7-1/2 4.70-4.88</p> ]]></description>
		<wfw:commentRss>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/63.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Stones</title>
		<link>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/yellow-stones.html</link>
		<comments>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/yellow-stones.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:02:53 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Gemstones hardness and gravity by colour]]></category>
		<category><![CDATA[Amber]]></category>
		<category><![CDATA[beryl]]></category>
		<category><![CDATA[chrysoberyl]]></category>
		<category><![CDATA[chrysolite]]></category>
		<category><![CDATA[Citrine]]></category>
		<category><![CDATA[corundum]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[Garnets]]></category>
		<category><![CDATA[Hyacinth]]></category>
		<category><![CDATA[Oriental Topaz]]></category>
		<category><![CDATA[quartz]]></category>
		<category><![CDATA[sapphire]]></category>
		<category><![CDATA[spinel]]></category>
		<category><![CDATA[tourmaline]]></category>
		<category><![CDATA[Yellow Stones]]></category>
		<category><![CDATA[zircon]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=61</guid>
		<description><![CDATA[<p>Yellow Stones</p> <p> Hardness. Specific Gravity.</p> <p>Amber 2-1/2 1.000 Beryl 7-3/4 2.709-2.810 Chrysoberyl 8-1/2 3.689-3.752 Chrysolite 6-7 3.316-3.528 Corundum (the yellow variety known as &#8220;Oriental Topaz&#8221;) 9 3.90-4.16 Diamond 10 3.502-3.564 Garnets (various) 6-1/2-7-1/2 3.4-4.5 Hyacinth (a form of Zircon) 7-1/2 4.7-4.88 Quartz (Citrine) 7 2.658 Sapphire 9 4.049-4.060 Spinel 8 .614-3.654 Topaz (for &#8220;Oriental [...]]]></description>
		<wfw:commentRss>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/yellow-stones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White or colourless stones</title>
		<link>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/white-or-colourless-stones.html</link>
		<comments>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/white-or-colourless-stones.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:58:08 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Gemstones hardness and gravity by colour]]></category>
		<category><![CDATA[beryl]]></category>
		<category><![CDATA[corundum]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[Jade]]></category>
		<category><![CDATA[opal]]></category>
		<category><![CDATA[Phenakite]]></category>
		<category><![CDATA[quartz]]></category>
		<category><![CDATA[rock-crystal]]></category>
		<category><![CDATA[sapphire]]></category>
		<category><![CDATA[spinel]]></category>
		<category><![CDATA[topaz]]></category>
		<category><![CDATA[tourmaline]]></category>
		<category><![CDATA[zircon]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=58</guid>
		<description><![CDATA[<p> White or colourless stones</p> <p> Hardness. Specific Gravity.</p> <p>Beryl 7-3/4 2.709-2.81 Corundum 9 3.90-4.16 Diamond 10 3.502-3.564 Jade 7 3.300-3.381 Opal 5-1/2-6-1/2 2.160-2.283 Phenakite 7-3/4 2.965 Quartz 7 2.670 Rock-crystal 7 2.521-2.795 Sapphire 9 4.049-4.060 Spinel 8 3.614-3.654 Topaz 8 3.500-3.520 Tourmaline 7-1/4 3.029 Zircon 7-1/2 4.700-4.880</p> ]]></description>
		<wfw:commentRss>http://www.crystalandstones.com/imitation-gemstones/gemstones-colours/white-or-colourless-stones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing precious stones</title>
		<link>http://www.crystalandstones.com/imitation-gemstones/imitations-of-precious-stones.html</link>
		<comments>http://www.crystalandstones.com/imitation-gemstones/imitations-of-precious-stones.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:53:23 +0000</pubDate>
		<dc:creator>precious stones</dc:creator>
				<category><![CDATA[Detect imitation from natural gemstones]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[ammonia]]></category>
		<category><![CDATA[artificial diamonds]]></category>
		<category><![CDATA[carbonate]]></category>
		<category><![CDATA[chemical properties]]></category>
		<category><![CDATA[chemically-charged]]></category>
		<category><![CDATA[cleavage]]></category>
		<category><![CDATA[crystalline structure]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[dichroscope]]></category>
		<category><![CDATA[doublet]]></category>
		<category><![CDATA[facets]]></category>
		<category><![CDATA[genuine]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[hydrofluoric acid]]></category>
		<category><![CDATA[Imitations]]></category>
		<category><![CDATA[jewels]]></category>
		<category><![CDATA[lapidary]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[natural stones]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[Precious stones & minerals]]></category>
		<category><![CDATA[quartz]]></category>
		<category><![CDATA[Rothschild]]></category>
		<category><![CDATA[specific gravity]]></category>

		<guid isPermaLink="false">http://www.crystalandstones.com/?p=56</guid>
		<description><![CDATA[<p>We now arrive at the point where it is necessary to discuss the manufacture and re-formation of precious stones, and also to consider a few of the tests which may be applied to all stones. These are given here in order to save needless repetition; the tests which are specially applicable to individual stones will [...]]]></description>
		<wfw:commentRss>http://www.crystalandstones.com/imitation-gemstones/imitations-of-precious-stones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

